Below are the current top choices for rear view cameras on the market today.
Best Rear View Cameras
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
Clover TFT-7001 | RearView Safety RVS-770613 | Pyle PLCM34WIR | Master Lock 4843Datsen | Peak PK0RB | Voyager WVOS511 Digital Wireless Observation System | |
Monitor Included | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Color | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Monitor Size (inches) | 7 | 7 | 3.5 | 3.5 | 2.4 | 5.6 |
Resolution (pixels) | 512 x 492 | 1440 x 234 | 480 x 320 | 480 x 243 | 173 x 115 | |
Signal to Noise Ratio | 46dB | 48dB | 40dB | 40dB | 40dB | 40db |
Viewing Angle | 130° | 130° | 170° | 130° | 130° | 113° |
Focal Length (mm) | 2.9 | 2.1 | .75 | 1.5 | 1.2 | |
Connection Method | Wired | Wired | Wireless | Wireless | Wireless | Wireless |
Weather Resistant | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Remote Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mount Bracket | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Installation Kit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Phone Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Email Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Live Chat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Best Universal Rear View Cameras (No Monitors)
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
Kenwood CMOS 300 | Sony XA-R800C | Pioneer ND-BC6 | Panasonic CY-RC50KU | |
Monitor Included | ![]() | ![]() | ![]() | ![]() |
Color | ![]() | ![]() | ![]() | ![]() |
Monitor Size (inches) | - | - | - | - |
Resolution (pixels) | 640 x 480 | 510 x 492 | 491 x 512 | 500 x 500 |
Signal to Noise Ratio | 65dB | 40dB | 40dB | 46dB |
Viewing Angle | 190° | 138° | 135° | 134° |
Focal Length (mm) | 0.82 | 1.2 | 1.4 | 1.94 |
Connection Method | Wired | Wired | Wired | Wired |
Weather Resistant | ![]() | ![]() | ![]() | ![]() |
Remote Control | ![]() | ![]() | ![]() | ![]() |
Mount Bracket | ![]() | ![]() | ![]() | ![]() |
Installation Kit | ![]() | ![]() | ![]() | ![]() |
Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
Phone Support | ![]() | ![]() | ![]() | ![]() |
Email Support | ![]() | ![]() | ![]() | ![]() |
Live Chat | ![]() | ![]() | ![]() | ![]() |